サイズ | IV HIV |
KIV | VVR | 600V CV | CVT | |||||
mm | 600V | 2C | 3C | 1C | 2C | 3C | 4C | 600V | 6600V | |
1.2 | 2.8 | |||||||||
1.6 | 3.2 | 9.9 | 10.5 | |||||||
2.0 | 3.6 | 11.0 | 11.5 | |||||||
2.6 | 4.6 | 13.0 | 13.5 | |||||||
sq | ||||||||||
0.75 | 2.8 | |||||||||
0.9 | 2.8 | |||||||||
1.25 | 3.0 | 3.1 | ||||||||
2 | 3.4 | 3.1 | 11.0 | 6.5 | 10.0 | 11.0 | 12.0 | |||
3.5 | 4.1 | 4.1 | 12.5 | 7.0 | 11.0 | 12.0 | 13.0 | |||
5.5 | 5.0 | 5.1 | 13.5 | 14.5 | 8.0 | 13.0 | 14.0 | 16.0 | ||
8 | 6.0 | 6.1 | 15.5 | 16.5 | 9.0 | 15.0 | 15.0 | 17.0 | 19.0 | |
14 | 7.6 | 7.7 | 19.0 | 20.0 | 9.5 | 16.0 | 17.0 | 19.0 | 21.0 | |
22 | 9.2 | 10.2 | 23.0 | 24.0 | 11.0 | 19.0 | 20.0 | 23.0 | 24.0 | 40.0 |
38 | 11.5 | 12.7 | 27.0 | 29.0 | 13.0 | 23.0 | 25.0 | 27.0 | 28.0 | 44.0 |
60 | 14.0 | 15.3 | 32.0 | 33.0 | 16.0 | 29.0 | 31.0 | 34.0 | 33.0 | 49.0 |
100 | 17.0 | 19.2 | 39.0 | 42.0 | 19.0 | 37.0 | 39.0 | 44.0 | 41.0 | 56.0 |
150 | 21.0 | 23.1 | 47.0 | 50.0 | 22.0 | 42.0 | 45.0 | 51.0 | 47.0 | 62.0 |
200 | 23.0 | 26.2 | 52.0 | 56.0 | 26.0 | 50.0 | 53.0 | 60.0 | 55.0 | 70.0 |
250 | 26.0 | 28.4 | 58.0 | 62.0 | 28.0 | 54.0 | 58.0 | 65.0 | 60.0 | 76.0 |
325 | 29.0 | 64.0 | 69.0 | 31.0 | 60.0 | 64.0 | 72.0 | 66.0 | 82.0 |
サイズ sq |
C V V | |||||||||||
2C | 3C | 4C | 5C | 6C | 7C | 8C | 10C | 12C | 15C | 20C | 30C | |
1.25 | 9.1 | 9.6 | 10.5 | 11.5 | 12.0 | 12.0 | 13.0 | 15.0 | 15.5 | 17.0 | 18.5 | 23.0 |
2 | 10.0 | 11.0 | 11.5 | 12.5 | 13.5 | 13.5 | 14.5 | 17.0 | 17.5 | 19.0 | 21.0 | 26.0 |
3.5 | 11.5 | 12.0 | 13.0 | 14.0 | 15.5 | 15.5 | 16.5 | 19.5 | 20.0 | 22.0 | 24.0 | 30.0 |
5.5 | 13.5 | 14.0 | 15.5 | 17.0 | 18.5 | 18.5 | 20.0 | 24.0 | 24.0 | 27.0 | 30.0 | |
8 | 15.5 | 16.5 | 18.0 | 19.5 | 22.0 | 22.0 | 24.0 | 28.0 | 29.0 | |||
14 | 18.5 | 20.0 | 22.0 | 24.0 | 27.0 | |||||||
22 | 22.0 | 24.0 | 26.0 |
サイズ sq |
VCT−F | |||||||||||
2C | 3C | 4C | 5C | 6C | 7C | 8C | 10C | 12C | 14C | 16C | 20C | |
0.3 | 4.8 | 5.0 | 5.4 | 5.8 | 6.3 | 6.3 | 6.7 | 7.9 | 8.2 | 8.5 | 8.9 | 9.6 |
0.5 | 5.6 | 5.9 | 6.4 | 6.9 | 7.5 | 7.5 | 8.0 | 9.5 | 9.8 | 10.3 | 10.8 | 11.7 |
0.75 | 6.6 | 7.0 | 7.6 | 8.1 | 8.8 | 9.0 | 9.7 | 11.2 | 11.6 | 12.2 | 13.0 | 14.1 |
1.25 | 7.4 | 7.8 | 8.5 | 9.2 | 10.0 | 10.2 | 11.0 | 13.0 | 13.4 | 14.1 | 14.9 | 16.4 |
2 | 8.0 | 8.5 | 9.3 | 10.0 | 10.9 | 11.1 | 12.0 | 14.2 | 14.7 | 15.7 | 16.5 | 18.1 |
サイズ sq |
VCT−F | VCT−FK | |||||
24C | 26C | 30C | 40C | 50C | 60C | 2C | |
0.3 | 10.8 | 10.8 | 11.4 | 12.7 | 14.3 | 15.4 | |
0.5 | 13.4 | 13.4 | 14.2 | 15.8 | 18.1 | 19.4 | |
0.75 | 15.9 | 15.9 | 17.0 | 19.2 | 21.9 | 23.2 | 4.3×6.6 |
1.25 | 18.5 | 18.5 | 19.8 | 22.4 | 25.5 | 4.7×7.4 | |
2 | 20.5 | 20.5 | 21.9 | 24.8 | 28.2 | 5.0×8.0 |